Product Description
Highlights
10x - 90x
Optical magnification power
1280 × 1024 pixels
Capture in full detail with resolution up to 1280 × 1024 pixels
USB 2.0
Simple setup
Windows and Mac
Fully compatible with Windows XP, Vista, 7, 8, 10 & Mac OS 10.5+ including 32-bit and 64-bit systems.
Annotate & Measure
Use simple tools to draw lines, shapes, and text annotations on the image. Calibrate and measure dimensions including lines, circles, and angles.
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Polarizer
Built-in adjustable polarizer greatly reduces glare on reflective surfaces.
Long working distance
Lens system designed to provide magnification at a longer distance compared to typical microscopes
Language options
Software interface defaults to English and can be changed to any of 25 additional translations.
Barcode reader
Software feature to use camera for reading from QR codes and over 20 other types of barcodes.
Specifications
LEDs | 8 |
---|---|
LED Type | White |
Polarization | Yes |
Magnification Range | 10x - 90x |
Working Distance | Long |
Lens Type | Glass |
Sensor Type | CMOS |
Resolution | 1280 × 1024 pixels |
Megapixels | 1.3 MP |
Frame Rate (max) | 30 FPS |
Operating System | Windows XP, Vista, 7, 8, 10, Mac OS 10.5+ |
Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Connection Type | USB 2.0 |
Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Video Save Formats (Windows) | WMV, FLV, SWF |
Video Save Formats (Mac OS) | MOV |
---|---|
Imaging Standards | DirectShow, UVC |
Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Weight | 105g (3.7 oz) |
Cable Length | 182cm (71.65 in) |
Magnification Lock | Yes |
Body Material | ABS Plastic |
Measurement | Yes |
Microtouch Sensor | Yes |
Package Includes | Microscope, Carry Pouch, Software CD, Standard Calibration Target |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC |
Charts
Magnification | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
---|---|---|---|---|---|---|---|---|
Working Distance | 151.0 | 101.0 | 77.2 | 64.1 | 56.2 | 51.3 | 48.3 | 46.6 |
Field of View | 19.6 x 15.6 | 13.0 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 6.5 x 5.2 | 5.6 x 4.5 | 4.9 x 3.9 | 4.3 x 3.5 |
Magnification | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
---|---|---|---|---|---|---|---|---|
Working Distance | 5.945 | 3.976 | 3.039 | 2.524 | 2.213 | 2.020 | 1.902 | 1.835 |
Field of View | 0.772 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.256 x 0.205 | 0.220 x 0.177 | 0.193 x 0.154 | 0.169 x 0.138 |
In the box

Microscope & cables
All necessary cables are included. USB models are powered by the USB connection, analog (direct to monitor) models include a power adaptor cable.