Product Description
AM7023CT
The AM7023CT Dino-Eye USB 5 megapixel C-Mount camera allows you to attach a digital camera onto an optical device so you can clearly observe in real-time what your device is viewing on a computer or projected for an audience to see. The AM7023CT has a MicroTouch trigger for capturing images without clicking on a mouse or using a keyboard. With its USB interface, you can also easily and directly record images on your computer with the included DinoCapture software’s for PC or DinoXcope software for MAC. The Dino-Eye AM7023CT is a perfect companion for work, clinic, or laboratory using any device that can attach a C-Mount camera.
Optics
Base Magnification | 1x |
---|
Sensor
Sensor Type | CMOS |
---|---|
Resolution | 2592 × 1944 pixels |
Megapixels | 5 MP |
Frame Rate (max) | 30 FPS |
Compatibility
Operating System | Windows XP, Windows Vista, Windows 7, Windows 8, Mac OS 10.4 (Tiger), Mac OS 10.5 (Leopard), Mac OS 10.6 (Snow Leop), Mac OS 10.7 (Lion), Mac OS 10.8 (Mtn Lion) |
---|---|
Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Connection Type | USB 2.0 |
Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Image Save Formats (Mac OS) | JPEG, PNG |
Video Save Formats (Windows) | WMV, FLV, SWF |
Video Save Formats (Mac OS) | MOV |
Dimensions
Microscope Connection | Trinocular (C-mount) |
---|---|
Base Diameter | 32mm |
Dimensions | 4.8cm (L) x 3.2cm (D) |
Weight | 100g |
Cable Length | 182cm |
Body
Body Material | Metal |
---|
Features
Measurement | Yes |
---|---|
Microtouch Sensor | Yes |
Information
Package Includes | Camera, Carry Pouch, Software CD, Calibration Target |
---|---|
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC, ROHS |
Detailed Specs
Endoscope Instructions | View Image |
---|---|
Software Features | Feature Gallery (USB Series Only) |
Eyepiece Field of View | View PDF |
Dino-Eye Selection and Setup | View PDF |
How to measure microscope | View Image |
Video | Watch Video |