Product Description
The AM7515MZT Dino-Lite Edge, aluminum alloy encased, 5 Megapixel microscope camera features Automatic Magnification Reading (AMR: Windows OS Only) and delivers higher image quality with a state-of-the-art lens design, providing matchless image quality with stunning sharpness, low aberration, and low vignetting throughout the whole magnification range. Using DinoCapture2.0, the AM7515ZMT can detect and display the magnification, and store it with the captured picture automatically, making it especially useful for applications when reading the magnification is difficult. The AMR also brings more accuracy by eliminating the process of visually reading the magnification, while keeping the possibility to be further calibrated by the existing calibration function in DinoCapture 2.0. The freely adjustable polarizer helps to reveal more detail or to enhance the contrast on the surface by reducing or eliminating the reflections. This model includes the adaptable cap design, a detachable and interchangeable front cap design used in the Dino-Lite Edge series. Different caps have been developed for better adaptability for more applications.
Highlights
20x - 220x
Optical magnification power
2592 × 1944 pixels
Capture in full detail with resolution up to 2592 × 1944 pixels
USB 2.0
Simple setup
Windows
Fully compatible with Windows XP, Vista, 7, 8, 10 including 32-bit and 64-bit systems.
Annotate & Measure
Use simple tools to draw lines, shapes, and text annotations on the image. Calibrate and measure dimensions including lines, circles, and angles.
Automatic Magnification Reading
Allows the included software to read the magnification setting from the microscope device, simplifying the measuring process.
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Polarizer
Built-in adjustable polarizer greatly reduces glare on reflective surfaces.
Language options
Software interface defaults to English and can be changed to any of 25 additional translations.
Barcode reader
Software feature to use camera for reading from QR codes and over 20 other types of barcodes.
Specifications
LEDs | 8 |
---|---|
LED Type | White |
Built-in Diffuser | No |
Polarization | Yes |
Excitation Wavelength (LED) | N/A |
Emission Wavelength (Filter) | N/A |
Strobe Light | No |
Magnification Range | 20x - 220x |
Working Distance | Standard |
Lens Type | Glass |
Extended Depth of Field | No |
Sensor Size | N/A |
Sensor Type | CMOS |
Resolution | 2592 × 1944 pixels |
Megapixels | 5 MP |
Frame Rate (max) | 30 FPS |
Enhanced Dynamic Range | No |
Automatic Magnification Reading | Yes |
Operating System | Windows XP, Vista, 7, 8, 10 |
Connection Type | USB 2.0 |
---|---|
Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Video Save Formats (Windows) | WMV, FLV, SWF |
Image Save Formats (Mac OS) | N/A |
Video Save Formats (Mac OS) | N/A |
Imaging Standards | DirectShow |
Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Weight | 140g (4.94 oz) |
Cable Length | 182cm (71.65 in) |
Magnification Lock | Yes |
Body Material | Aluminum Alloy |
Measurement | Yes |
Microtouch Sensor | Yes |
Package Includes | Microscope, Carry Pouch, Software CD, Standard Calibration Target, Alternate end caps |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC |
Charts
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
---|---|---|---|---|---|---|---|---|
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
---|---|---|---|---|---|---|---|---|
Working Distance | 2.370 | 1.319 | 0.823 | 0.547 | 0.161 | 0.220 | 0.390 | 0.469 |
Field of View | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.154 x 0.122 | 0.102 x 0.083 | 0.079 x 0.063 | 0.071 x 0.055 |
In the box

Microscope & cables
All necessary cables are included. USB models are powered by the USB connection, analog (direct to monitor) models include a power adaptor cable.