Product Description
The New AM7915MZTL Dino-Lite Edge with; EDOF, EDR and AMR (described below), aluminum alloy encased, 5 Megapixel microscope camera delivers higher image quality with a state-of-the-art lens design, providing matchless image quality with stunning sharpness, low aberration, and low vignetting throughout the whole magnification range. The freely adjustable polarizer helps to reveal more detail or to enhance the contrast on the surface by reducing or eliminating the reflections. This model includes the adaptable cap design, a detachable and interchangeable front cap design used in the Dino-Lite Edge series. Different caps have been developed for better adaptability for more applications.
Highlights
5x - 140x
Optical magnification power
2592 × 1944 pixels
Capture in full detail with resolution up to 2592 × 1944 pixels
USB 2.0
Simple setup
Windows
Fully compatible with Windows XP, Vista, 7, 8, 10 including 32-bit and 64-bit systems.
Annotate & Measure
Use simple tools to draw lines, shapes, and text annotations on the image. Calibrate and measure dimensions including lines, circles, and angles.
Extended Depth of Field
Automatically capture and combine multiple images at different focus levels to produce a final image with greater depth of field.
Enhanced Dynamic Range
Automatically capture and combine multiple images at different exposure levels to produce a final image with greater dynamic range.
Automatic Magnification Reading
Allows the included software to read the magnification setting from the microscope device, simplifying the measuring process.
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Polarizer
Built-in adjustable polarizer greatly reduces glare on reflective surfaces.
Language options
Software interface defaults to English and can be changed to any of 25 additional translations.
Barcode reader
Software feature to use camera for reading from QR codes and over 20 other types of barcodes.
Specifications
LEDs | 8 |
---|---|
LED Type | White |
Polarization | Yes |
Magnification Range | 5x-140x |
Working Distance | Standard |
Lens Type | Glass |
Extended Depth of Field | Yes |
Sensor Type | CMOS |
Resolution | 2592 × 1944 pixels |
Megapixels | 5 MP |
Frame Rate (max) | 30 FPS |
Enhanced Dynamic Range | Yes |
Automatic Magnification Reading | Yes |
Operating System | Windows XP, Vista, 7, 8, 10 |
Included Software | DinoCapture 2.0 (Windows) |
Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
---|---|
Video Save Formats (Windows) | WMV, FLV, SWF |
Imaging Standards | DirectShow |
Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Weight | 140g (4.94 oz) |
Cable Length | 182cm (71.65 in) |
Magnification Lock | Yes |
Body Material | Aluminum Alloy |
Measurement | Yes |
Microtouch Sensor | Yes |
Package Includes | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC |
Charts
Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Distance | 234.5 | 112.5 | 72.5 | 54.5 | 43.5 | 37.5 | 33.7 | 31.3 | 29.9 | 29.2 | 29.1 | 29.3 | 29.8 | 30.5 |
Field of View | 39.0 x 31.2 | 19.5 x 15.6 | 13.0 x 10.4 | 9.8 x 7.8 | 7.8 x 6.2 | 6.5 x 5.2 | 5.6 x 4.5 | 4.9 x 3.9 | 4.3 x 3.5 | 3.9 x 3.1 | 3.5 x 2.8 | 3.3 x 2.6 | 3.0 x 2.4 | 2.8 x 2.2 |
Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Distance | 9.232 | 4.429 | 2.854 | 2.146 | 1.713 | 1.476 | 1.327 | 1.232 | 1.177 | 1.150 | 1.146 | 1.154 | 1.173 | 1.201 |
Field of View | 1.535 x 1.228 | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.244 | 0.256 x 0.205 | 0.220 x 0.177 | 0.193 x 0.154 | 0.169 x 0.138 | 0.154 x 0.122 | 0.138 x 0.110 | 0.130 x 0.102 | 0.118 x 0.094 | 0.110 x 0.087 |
In the box

Microscope & cables
All necessary cables are included. USB models are powered by the USB connection, analog (direct to monitor) models include a power adaptor cable.