Product Description
The official magnification range of this microscope is 20x to 220x, however, this model is capable of focusing at 10x at longer distances.
Some models can even focus below 5x. Please contact us for more information.
The Dino-Lite Edge 1.3MP Bundle WF4115ZT includes the AF4115ZT modular device with FLC is designed to meet most professional applications within 20x- 220x magnifications as well as the WF-20 Wireless Adapter. The new modular design allows for USB connection or a quick swap to wireless with the included WF-20 adapter making it a completely cordless and portable microscope.
- Compatibility Details: WF-20 Compatibility Chart
- How to use WF-20 with DinoCapture: Support Article
SPECIFICATIONS
Measurement & Calibration | Yes | Connection Type | USB 2.0, Wi-Fi |
Flexible LED Control (FLC) | Yes | Resolution | 1280 × 1024 pixels |
Automatic Magnification Reading (AMR) | No | Operating System | Android, iOS, Mac OS, Windows |
Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
Depth Acquisition (DPQ) | No | Weight | Scope: 111g | Wireless Adapter: 57g |
Polarization | Yes | Cable Length | 182cm |
Magnification Range | 20x - 220x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | N/A |
Body Material | Plastic | Excitation Wavelength (LED) | N/A |
Wireless Adapter | WF-20 included | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope, WF-20 Wireless Adapter, Carry Pouch, Edge Calibration Target, Alternate end caps |
CHARTS
MM
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | – | – | – | – | 0.1 |
INCH
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
Working Distance | 2.37 | 1.319 | 0.823 | 0.547 | 0.161 | 0.22 | 0.39 | 0.469 |
Field of View | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.154 x 0.122 | 0.102 x 0.083 | 0.079 x 0.063 | 0.071 x 0.055 |
Depth of Field | 0.098 | 0.071 | 0.059 | – | – | – | – | 0.004 |