Product Description
DETAILS
The AF4935ZTE digital microscope excels with its versatile magnification range of 10x ~ 330x, ensuring detailed exploration across various applications. This model also includes EDOF focus stacking, EDR, AMR, which displays the current magnification in real-time, an adjustable polarizer, FLC lighting control, and is compatible with the WF-20 Wi-Fi streamer.
This models expanded magnification range offers a similar working distance range compared to the previous AF4x15ZT series, with the ability to achieve higher magnifications.
SPECIFICATIONS
Measurement & Calibration | Yes | Connection Type | USB 2.0 |
Flexible LED Control (FLC) | Yes | Resolution | 1280 × 960 pixels |
Automatic Magnification Reading (AMR) | Yes | Operating System | Windows 11, 10 |
Extended Depth of Field (EDOF) | Yes (Windows PC required) | Frame Rate (max) | 30 fps |
Enhanced Dynamic Range (EDR) | Yes (Windows PC required) | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
Depth Acquisition (DPQ) | No | Weight | 110g (3.88oz) |
Polarization | Yes | Cable Length | 182cm |
Magnification Range | 10x - 330x | Imaging Standards | UVC |
LEDs | White (8) | Warranty Period | 2 years |
Working Distance | Standard | Emission Wavelength (Filter) | |
Body Material | ABS Plastic | Excitation Wavelength (LED) | |
Wireless Adapter | WF-20 (not included) | Manufactured in | Taiwan |
Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
Magnification Lock | Yes | In the Box | Microscope |
CHARTS
MM