Product Description
The AF4515T-FVW Dino-Lite Edge handheld digital microscope with AMR has both white and 400nm UV fluorescent LED's with adjustable brightness LEDs and comes with a high quality 1.3 megapixel sensor which allows users to examine object with the greatest of details.
DETAILS
The AF4515T-FVW Dino-Lite Edge handheld digital microscope features both white and 400nm UV fluorescent LEDs. 1.3 megapixel sensor allows users to examine objects with the greatest of details.
This model offers the option of switching between white LED light and fluorescent 400nm ultraviolet light.
AMR displays the current magnification on screen with the included software for Windows or Mac OS. AMR is only available on specific Edge Series AMR models.
Flexible Lighting Control provides lighting adjustment options including intensity settings from 1-6, as well as the ability to turn on or off LED's by quadrant. The ability to switch from white light to fluorescent UV as well as on/off provides the user task flexibility and versatility.
The new Wireless-Ready adaptable design allows this scope to be easily converted to wireless with the WF-20 (sold separately).
HIGHLIGHTS
10x - 220x
Optical magnification power
1280 × 1024 pixels
Capture in full detail with resolution up to 1280 × 1024 pixels
USB 2.0
Simple setup
Wireless Ready
The USB can be swapped to use the WF-20 Wireless Adapter for wireless streaming.
Windows and Mac
Compatible with Windows 7, 8, 10 & Mac OS (Verify compatible Mac OS versions in Specifications) including 32-bit and 64-bit systems.
Annotate & Measure
Use simple tools to draw lines, shapes, and text on the image. Calibrate and measure lines, circles, angles & more.
Automatic Magnification Reading
Allows the included software to read the magnification setting from the microscope device, simplifying the measuring process.
Flexible LED Control
Additional LED controls within the included software for adjusting LED brightness and on/off toggle by quadrant.
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Language options
Software interface defaults to English and can be changed to any of 25 additional translations.
Barcode reader
Software feature to use camera for reading from QR codes and over 20 other types of barcodes.
Many more
See the complete specifications below.
CHARTS
Working distance & field of view mm
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
---|---|---|---|---|---|---|---|---|
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | 0.1 |
Working distance & field of view inch
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
---|---|---|---|---|---|---|---|---|
Working Distance | 2.370 | 1.319 | 0.823 | 0.547 | 0.161 | 0.220 | 0.390 | 0.469 |
Field of View | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.154 x 0.122 | 0.102 x 0.083 | 0.079 x 0.063 | 0.071 x 0.055 |
Depth of Field | 0.098 | 0.071 | 0.059 | 0.004 |
SPECIFICATIONS
Measurement | Yes |
---|---|
Flexible LED Control | Yes |
Automatic Magnification Reading | Yes |
Extended Depth of Field | No |
Enhanced Dynamic Range | No |
Wireless Ready | Yes |
Magnification Lock | Yes |
Body Material | ABS Plastic |
Microtouch Sensor | Yes |
LEDs | White (4), Ultraviolet (4) |
Polarization | No |
LED Spectrum | 400nm |
Magnification Range | 10x - 220x |
Working Distance | Standard |
Lens Type | Glass |
Megapixels | 1.3 MP |
Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Video Save Formats (Windows) | WMV, FLV, SWF |
---|---|
Operating System | Windows XP, Vista, 7, 8, 10, Mac OS 10.5+ |
Connection Type | USB 2.0 |
Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Imaging Standards | UVC |
Sensor Type | CMOS |
Resolution | 1280 × 1024 pixels |
Frame Rate (max) | 30 FPS |
Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
Weight | 111g (3.9 oz) |
Cable Length | 182cm (71.65 in) |
Package Includes | Microscope, Carry Pouch, Software CD, Edge Calibration Target, Alternate end caps, Open Cap, Sealed Cap |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval |