Product Description
The AF4535ZTE digital microscope excels with its versatile magnification range of 10x ~ 330x, ensuring detailed exploration across various applications. This model also includes AMR, which displays the current magnification in real-time, an adjustable polarizer, FLC lighting control, and is compatible with the WF-20 Wi-Fi streamer.
This models expanded magnification range offers a similar working distance range compared to the previous AF4x15ZT series, with the ability to achieve higher magnifications.

*macOS requires DinoXcope version 2.7 available on macOS 10.14 or newer
SPECIFICATIONS
| Measurement & Calibration | Yes | Connection Type | USB 2.0 |
| Flexible LED Control (FLC) | Yes | Resolution | 1280 × 960 pixels |
| Automatic Magnification Reading (AMR) | Yes | Operating System | Mac OS, Windows 11, 10 |
| Extended Depth of Field (EDOF) | No | Frame Rate (max) | 30 fps |
| Enhanced Dynamic Range (EDR) | No | Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
| Depth Acquisition (DPQ) | No | Weight | 110g (3.88oz) |
| Polarization | Yes | Cable Length | 182cm |
| Magnification Range | 10x - 330x | Imaging Standards | UVC |
| LEDs | White (8) | Warranty Period | 2 years |
| Working Distance | Standard | Emission Wavelength (Filter) | |
| Body Material | ABS Plastic | Excitation Wavelength (LED) | |
| Wireless Adapter | WF-20 (not included) | Manufactured in | Taiwan |
| Microtouch Sensor | Yes | Regulatory Approval | CE, FCC |
| Magnification Lock | Yes | In the Box |
Microscope |
CHARTS
MM
| Magnification | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 |
| Working Distance | 98.9 | 58.5 | 38.7 | 27.2 | 19.9 | 14.9 | 11.5 | 9 | 7.2 | 5.9 | 4.9 | 4.3 | 3.9 | 3.7 | 3.6 | 3.7 | 3.8 | 4.1 | 4.4 | 4.7 | 5.2 | 5.6 | 6.2 | 6.7 | 7.3 | 7.9 | 8.5 | 9.2 | 9.9 | 10.6 | 11.3 | 12 |
| Field of View | 19.5 x 14.7 | 13 x 9.8 | 9.8 x 7.3 | 7.8 x 5.9 | 6.5 x 4.9 | 5.6 x 4.2 | 4.9 x 3.7 | 4.3 x 3.3 | 3.9 x 2.9 | 3.6 x 2.7 | 3.3 x 2.4 | 3 x 2.3 | 2.8 x 2.1 | 2.6 x 2 | 2.4 x 1.8 | 2.3 x 1.7 | 2.2 x 1.6 | 2.1 x 1.5 | 2 x 1.5 | 1.9 x 1.4 | 1.8 x 1.3 | 1.7 x 1.3 | 1.6 x 1.2 | 1.6 x 1.2 | 1.5 x 1.1 | 1.4 x 1.1 | 1.4 x 1 | 1.3 x 1 | 1.3 x 1 | 1.3 x 0.9 | 1.2 x 0.9 | 1.2 x 0.9 |
| Depth of Field | 14.6 | 6.8 | 4 | 2.7 | 2 | 1.5 | 1.2 | 1 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0. |
INCH