Product Description
Dino-Lite Edge AM73115MTF is a 'far' working distance USB 3.0 model providing uncompressed viewing to deliver exceptional sharpness, improved color accuracy and image quality designed to provide extra-long working distance with a magnification range of 1x - 70x. By using USB 3.0 the AM73115MTF is capable of providing 45FPS at 1280 x 960 resolution, allowing this microscope to be used in a wider range of more demanding applications. The far working distance impressively offers minimum 115mm viewing distance with maximum 70x magnification. In comparison to the Edge Series long working distance models, the AM4115TZF extends 80mm working distance at 70x magnification, making it an ideal option for fabrication or observation requiring long distance. This model also includes the popular Edge Series feature Flexible LED Control (FLC) which enables partial illumination to enhance edge contrast and provides intensity adjustment for better adaptability, interchangeable front caps, and rugged metal housing.
Highlights
10x - 70x
Optical magnification power
2560 x 1920 pixels
Capture in full detail with resolution up to 2560 x 1920 pixels
USB 3.0
Simple setup
Windows and Mac
Fully compatible with Windows 7, 8, 10 & Mac OS 10.5+ including 32-bit and 64-bit systems.
Annotate & Measure
Use simple tools to draw lines, shapes, and text annotations on the image. Calibrate and measure dimensions including lines, circles, and angles.
Flexible LED Control
Additional LED controls within the included software for adjusting LED brightness and on/off toggle by quadrant.
Two-year warranty & free tech support
All Dino-Lite microscopes feature a two-year warranty and include free U.S. based tech support for the life of the product.
Language options
Software interface defaults to English and can be changed to any of 25 additional translations.
Barcode reader
Software feature to use camera for reading from QR codes and over 20 other types of barcodes.
Many more
See the complete specifications below.
Specifications
| LEDs | White (8) |
|---|---|
| Flexible LED Control | Yes |
| Polarization | No |
| Magnification Range | 10x - 70x |
| Working Distance | Far |
| Lens Type | Glass |
| Megapixels | 5 MP |
| Sensor Type | CMOS |
| Resolution | 2560 x 1920 pixels |
| Frame Rate (max) | 45 FPS |
| Operating System | Windows 10, 8, 7, Mac OS 10.9+ |
| Included Software | DinoCapture 2.0 (Windows) |
| Connection Type | USB 3.0 |
| Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Imaging Standards | UVC |
|---|---|
| Dimensions | 11.9cm (L) x 3.3cm (D) |
| Weight | 140g (4.94 oz) |
| Cable Length | 182cm (71.65 in) |
| Magnification Lock | Yes |
| Body Material | Aluminum Alloy |
| Measurement | Yes |
| Microtouch Sensor | Yes |
| Package Includes | Microscope, Software CD, Edge Calibration Target, Alternate end caps, USB |
| Warranty Period | 2 years |
| Manufactured in | Taiwan |
| Service & Support | U.S. (www.dinolite.us) English & Spanish |
| Regulatory Approval | CE, FCC |
Charts
| Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
|---|---|---|---|---|---|---|---|
| Working Distance | 480 | 263 | 186 | 152 | 132 | 121 | 115 |
| Field of View | 39.0 x 31.2 | 19.5 x 15.6 | 13.0 x 10.4 | 9.8 x 7.8 | 7.8 x 6.2 | 6.5 x 5.2 | 5.6 x 4.5 |
| Depth of Field | 10.6 | 4.85 | 1.85 | 1.24 | 0.93 | 0.73 | 0.53 |
| Magnification | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
|---|---|---|---|---|---|---|---|
| Working Distance | 18.898 | 10.354 | 7.323 | 5.984 | 5.197 | 4.764 | 4.528 |
| Field of View | 1.535 x 1.228 | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.244 | 0.256 x 0.205 | 0.220 x 0.177 |
| Depth of Field | 0.417 | 0.191 | 0.073 | 0.049 | 0.037 | 0.029 | 0.021 |
In the box
Microscope & cables
All necessary cables are included. USB models are powered by the USB connection, analog (direct to monitor) models include a power adaptor cable.